Our regulatory fees for 2027 are listed below.
Affiliate Membership fee
- £600
AML Licence fee
- £98 for each beneficial owner, officer or manager (BOOM), authorised by ICAS under the AML Regulations.
Find out more below.
Anti-money Laundering Approved Person Application FormATOL Reporting Accountant application fee
- First time application fee £199
- Annual renewal fee £367
Audit Registration fee
Audit fees are banded in relation to number of audit clients of the firm.
| Band | Audit clients | 2027 fee |
|---|---|---|
| 1 | 0 | £608 |
| 2 | 1 - 10 | £912 |
| 3 | 11 - 20 | £1,214 |
| 4 | 21 - 30 | £1,821 |
| 5 | 31 - 40 | £2,427 |
| 6 | 41 - 50 | £3,034 |
| 7 | 51 - 60 | £3,641 |
| 8 | 61 - 70 | £4,247 |
| 9 | 71 - 80 | £4,853 |
| 10 | 81 - 90 | £5,461 |
| 11 | 91 - 100 | £6,067 |
| 12 | 101 - 150 | £6,673 |
| 13 | 151 - 200 | £7,280 |
| 14 | 201 - 250 | £7,887 |
| 15 | 251 - 300 | £8,493 |
| 16 | 301 - 350 | £9,100 |
| 17 | 351 - 400 | £9,706 |
| 18 | 401 - 450 | £10,312 |
| 19 | 451 - 500 | £10,920 |
| 20 | Over 500 | £16,985 |
Any firm that has an audit client that falls within the FRC definition of a public interest entity (PIE), will also be subject to an additional registration fee, per PIE client. For more information on this, please get in touch.
Contact usDPB Licence fee
- DPB Licence Fee Per 1st Office - £246
- DPB Licence Fee Per Additional Office - £264
- DPB Licence Fee Per principal - £257
- Compensation Scheme Levy - £27 per principal
Insolvency
- Insolvency Service – Complaints Gateway Costs - TBC
- Insolvency Service Levy (GB) - TBC
- Insolvency Service Levy (NI) - TBC
| Band | Gross fee income | 2027 fee |
|---|---|---|
| 0 | Non-Appointment Takers | £289 |
| 1 | £0-£25,000 | £2,202 |
| 2 | £25,001-£50,000 | £2,468 |
| 3 | £50,001-£100,000 | £3,303 |
| 4 | £100,001-£250,000 | £4,377 |
| 5 | £250,001-£500,000 | £4,782 |
| 6 | £500,001-£750,000 | £5,188 |
| 7 | £750,001-£1,000,000 | £6,214 |
| 8 | £1,000,001-£3,000,000 | £6,454 |
| 9 | £3,000,001-£5,000,000 | £6,900 |
| 10 | > £5,000,001 | £7,383 |
Annual fee for each year will be banded in relation to gross fee income.
Insolvency Affiliate Levy fee
- Insolvency Levy Affiliate fee – Band 0-5 - £332
- Insolvency Levy Affiliate fee – Band 6-10 - £625
Practising Certificate fee
- Full Practising Certificate fee - £725
- Reduced Practising Certificate fee - £547
* If your expected gross fee income for the year in which you are applying will be less than £38,000, you may be eligible for a 25% discount.
Latest




