Browse by course type

Browse our training courses by type and professional specialism
Technical Skills courses
Our Technical Skills course offering is divided in to the following competencies:
Auditing
Date | Course | Location |
---|---|---|
09/08/2022 | An Introduction to the Audit of Pension Schemes | Online Live |
13/09/2022 | Auditing Standards - Update & Issues | Edinburgh |
20/10/2022 | Preparation, IE & Audit of Charity Financial Statements - An Introduction | Glasgow |
21/10/2022 | Quality Management in an Audit Engagement | Edinburgh |
26/10/2022 | An Introduction to the Audit of Pension Schemes | Online Live |
03/11/2022 | Accounting for and Auditing Groups | Edinburgh |
03/11/2022 | Annual Update for the Audit Team | Edinburgh |
24/11/2022 | Auditing Standards - Update & Issues | Online Live |
05/12/2022 | Quality Management in an Audit Engagement | Online Live |
13/12/2022 | Preparation, IE & Audit of Charity Financial Statements - An Introduction | Online Live |
16/12/2022 | An Introduction to the Audit of Pension Schemes | Online Live |
Corporate Reporting & Sustainability
Financial Services
Taxation
Technical Roadshows
Date | Course | Location |
---|---|---|
14/09/2022 | Current Tax Issues for Practitioners | Edinburgh |
28/09/2022 | Current Tax Issues for Practitioners | Online Live |
08/11/2022 | Finance Directors' Update | Online Live |
24/11/2022 | Technical Update for Busy Accountants | London |
Business Skills courses
Our Business Skills course offering is divided in to the following competencies:
Financial Management
Regulatory
Date | Course | Location |
---|---|---|
01/09/2022 | GDPR - A Comprehensive Introduction | Online Live |
09/09/2022 | Company Secretary - The Essential Guide | Online Live |
23/09/2022 | GDPR - A Comprehensive Introduction | London |
03/10/2022 | Fraud, Money Laundering & Bribery | Online Live |
04/10/2022 | Corporate Governance - Introduction | Online Live |
04/10/2022 | GDPR - A Comprehensive Introduction | Online Live |
05/10/2022 | Understanding Contracts - An Overview for Non-Lawyers | London |
11/10/2022 | Directors' Duties & Liabilities: What You Need to Know | London |
13/10/2022 | Key Aspects of the Money Laundering Regulation | Online Live |
14/10/2022 | Company Secretary - The Essential Guide | Online Live |
25/10/2022 | Risk Management - Introduction | Edinburgh |
18/11/2022 | GDPR - A Comprehensive Introduction | London |
01/12/2022 | Company Secretary - The Essential Guide | London |
02/12/2022 | Risk Management - Introduction | London |
06/12/2022 | GDPR - A Comprehensive Introduction | Online Live |
09/12/2022 | Fraud, Money Laundering & Bribery | Glasgow |
12/12/2022 | Understanding Contracts - An Overview for Non-Lawyers | Online Live |
Understanding Finance
Leadership and Personal Development courses
Our leadership and personal development training courses offering cover a range of topics including personal development essentials, team development and motivation including managing virtual teams, influencing, personal resilience, stress management and effective communication.
Click below to see the full list of our Leadership and Management skills course offering:
Leadership & Personal Development
Digital and Technology courses
Click below to see the full list of our Digital and IT Skills course offering:
Digital & Technology courses
Date | Course | Location |
---|---|---|
12/09/2022 | Financial Modelling - Comprehensive | London |
03/10/2022 | Financial Modelling - Comprehensive | Online Live |
18/10/2022 | Cyber Security | London |
20/10/2022 | Data Analysis with Excel - Intermediate | London |
21/10/2022 | Data Analysis with Excel - Advanced | London |
07/11/2022 | Financial Modelling - Comprehensive | London |
09/11/2022 | Introduction to Excel | Edinburgh |
10/11/2022 | Data Analysis with Excel - Intermediate | Edinburgh |
11/11/2022 | Data Analysis with Excel - Advanced | Edinburgh |
22/11/2022 | Risk Management in the Digital Environment | Online Live |
12/12/2022 | Cyber Security | London |
12/12/2022 | Financial Modelling - Comprehensive | Online Live |
14/12/2022 | Introduction to Excel | London |
15/12/2022 | Data Analysis with Excel - Intermediate | London |
16/12/2022 | Data Analysis with Excel - Advanced | London |