ICAS regulatory fees 2022

The ICAS regulatory fees for 2022 are outlined below.
Affiliate Membership Fee £495
AML Licence Fee
£75 per BOOM for each firm authorised by ICAS under the AML Regulations.
Further information, including the definition of a BOOM can be found here.
ATOL Reporting Accountant Application Fee
- First time application fee £185
- Annual renewal fee £285
Audit Registration Fee
Audit Clients | Price |
---|---|
0 | £500 |
1 - 10 | £750 |
11 - 20 | £1,000 |
21 - 30 | £1,500 |
31 - 40 | £2,000 |
41 - 50 | £2,500 |
51 - 60 | £3,000 |
61 - 70 | £3,500 |
71 - 80 | £4,000 |
81 - 90 | £4,500 |
91 - 100 | £5,000 |
101 - 150 | £5,500 |
151 - 200 | £6,000 |
201 - 250 | £6,500 |
251 - 300 | £7,000 |
301 - 350 | £7,500 |
351 - 400 | £8,000 |
401 - 450 | £8,500 |
451 - 500 | £9,000 |
Over 500 | Contact Regulatory Authorisations |
Any firm that has an audit client that falls within the FRC definition of a public interest entity (PIE), will also be subject to an additional registration fee, per PIE client. Further information on this can be obtained by contacting Regulatory Authorisations at: regulatoryauthorisations@icas.com.
CIPFA Application for supervision under the Money Laundering Regulations
- First time application fee £185
- Annual renewal fee £275
DPB Licence Fee
- DPB Licence Fee Per 1st Office - £190.00
- DPB Licence Fee Per Additional Office - £205.00
- DPB Licence Fee Per principal - £200.00
- Compensation Scheme Levy - £20 Per principal
Insolvency
- Insolvency Service – Complaints Gateway Costs - £69 plus VAT
- Insolvency Service Levy (GB) - £470.00
- Insolvency Service Levy (NI) - £60
Band | Gross Fee Income | 2022 Fee £ |
---|---|---|
0 | Non-Appointment Takers | 205 |
1 | £0-£25,000 | 1,570 |
2 | £25,001-£50,000 | 1,760 |
3 | £50,001-£100,000 | 2,355 |
4 | £100,001-£250,000 | 2,855 |
5 | £250,001-£500,000 | 3,120 |
6 | £500,001-£750,000 | 3,385 |
7 | £750,000-£1,000,000 | 3,850 |
8 | £1,000,001-£3,000,000 | 4,000 |
9 | £3,000,001-£5,000,000 | 4,135 |
10 | > £5,000,001 | 4,425 |
Annual fee for each year will be banded in relation to gross fee income.
Practising Certificate Fee
Full Practising Certificate Fee £565
Reduced Practicing Certificate Fee £425*
* If your expected gross fee income for the year in which you are applying will be less than £20,400 you may be eligible for a 25% discount.